Cooper-Climax

Summary
- United Kingdom
- Not Active
Highlights
Championship | Year | Position |
---|---|---|
Fia Formula One World Championship | 1969 | 7th |
Fia Formula One World Championship | 1968 | 7th |
Fia Formula One World Championship | 1967 | 3rd |
Fia Formula One World Championship | 1966 | 3rd |
Fia Formula One World Championship | 1965 | 5th |
Fia Formula One World Championship | 1964 | 5th |
Fia Formula One World Championship | 1963 | 5th |
Fia Formula One World Championship | 1962 | 3rd |
Fia Formula One World Championship | 1961 | 4th |
Fia Formula One World Championship | 1960 | 1st |
Fia Formula One World Championship | 1959 | 1st |
Fia Formula One World Championship | 1958 | 3rd |
Year Highlights
No results available. |
Interviews
No interviews available.