6 Hours of Fuji
| Pos | No | Class | Drivers | Team | Car | Laps | Time | Gap | Best Time | Best Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LMP1 | Stephane Sarrazin Mike Conway Kamui Kobayashi | Toyota Gazoo Racing | Toyota TS050 - Hybrid | 244 | 6:00'37.284 | 1'25.320 | 192.5 | |
| 2 | 8 | LMP1 | Lucas di Grassi Loic Duval Oliver Jarvis | Audi Sport Team Joest | Audi R18 | 244 | 6:00'38.723 | 1.439 | 1'24.645 | 194.1 |
| 3 | 1 | LMP1 | Timo Bernhard Mark Webber Brendon Hartley | Porsche Team | Porsche 919 Hybrid | 244 | 6:00'54.623 | 17.339 | 1'25.311 | 192.6 |
| 4 | 5 | LMP1 | Anthony Davidson Sebastien Buemi Kazuki Nakajima | Toyota Gazoo Racing | Toyota TS050 - Hybrid | 244 | 6:01'31.063 | 53.779 | 1'25.377 | 192.4 |
| 5 | 2 | LMP1 | Romain Dumas Neel Jani Marc Lieb | Porsche Team | Porsche 919 Hybrid | 243 | 6:00'47.939 | 1 Laps | 1'25.473 | 192.2 |
| 6 | 13 | LMP1 | Matheo Tuscher Dominik Kraihamer Alexandre Imperatori | Rebellion Racing | Rebellion R-One - AER | 229 | 6:00'51.150 | 15 Laps | 1'29.901 | 182.7 |
| 7 | 26 | LMP2 | Roman Rusinov Alex Brundle Will Stevens | G-Drive Racing | Oreca 05 - Nissan | 223 | 6:00'54.127 | 21 Laps | 1'33.011 | 176.6 |
| 8 | 43 | LMP2 | Ricardo Gonzalez Filipe Albuquerque Bruno Senna | RGR Sport by Morand | LIGIER JS P2 - Nissan | 223 | 6:00'55.525 | 21 Laps | 1'32.968 | 176.7 |
| 9 | 36 | LMP2 | Gustavo Menezes Nicolas Lapierre Stephane Richelmi | Signatech Alpine | Alpine A460 - Nissan | 223 | 6:01'21.750 | 21 Laps | 1'33.361 | 175.9 |
| 10 | 30 | LMP2 | Antonio Giovinazzi Giedo van der Garde Sean Gelael | Extreme Speed Motorsports | LIGIER JS P2 - Nissan | 223 | 6:01'45.443 | 21 Laps | 1'33.245 | 176.2 |
| 11 | 31 | LMP2 | Ryan Dalziel Luis Felipe ‘Pipo’ Derani Christopher Cumming | Extreme Speed Motorsports | LIGIER JS P2 - Nissan | 222 | 6:00'38.760 | 22 Laps | 1'33.354 | 176.0 |
| 12 | 42 | LMP2 | Jonny Kane Lewis Williamson | Strakka Racing | Gibson 015S - Nissan | 222 | 6:00'45.600 | 22 Laps | 1'33.910 | 174.9 |
| 13 | 44 | LMP2 | Matthew Rao Richard Bradley Roberto Merhi | Manor | Oreca 05 - Nissan | 222 | 6:01'05.157 | 22 Laps | 1'33.450 | 175.8 |
| 14 | 27 | LMP2 | Nicolas Minassian Maurizio Mediani Mikhail Aleshin | SMP Racing | BR01 - Nissan | 222 | 6:01'45.418 | 22 Laps | 1'34.159 | 174.5 |
| 15 | 35 | LMP2 | David Cheng Ho-Pin Tung Paul-Loup Chatin | DC Racing | Alpine A460 - Nissan | 221 | 6:01'58.848 | 23 Laps | 1'33.214 | 176.2 |
| 16 | 37 | LMP2 | Vitaly Petrov Kirill Ladygin Viktor Shaitar | SMP Racing | BR01 - Nissan | 220 | 6:01'33.739 | 24 Laps | 1'34.002 | 174.7 |
| 17 | 67 | LMGTE Pro | Andy Priaulx Harry Tincknell | Chip Ganassi Racing | Ford GT | 212 | 6:00'54.068 | 32 Laps | 1'38.575 | 166.6 |
| 18 | 66 | LMGTE Pro | Stefan Mücke Olivier Pla | Chip Ganassi Racing | Ford GT | 212 | 6:01'09.574 | 32 Laps | 1'38.712 | 166.4 |
| 19 | 51 | LMGTE Pro | Gianmaria Bruni James Calado | AF Corse | Ferrari 488 GTE | 212 | 6:01'35.208 | 32 Laps | 1'39.096 | 165.8 |
| 20 | 71 | LMGTE Pro | Davide Rigon Sam Bird | AF Corse | Ferrari 488 GTE | 212 | 6:01'43.343 | 32 Laps | 1'38.994 | 165.9 |
| 21 | 95 | LMGTE Pro | Nicki Thiim Marco Sorensen | Aston Martin Racing | Aston Martin Vantage V8 | 211 | 6:00'40.553 | 33 Laps | 1'39.169 | 165.6 |
| 22 | 97 | LMGTE Pro | Richie Stanaway Darren Turner | Aston Martin Racing | Aston Martin Vantage V8 | 211 | 6:01'42.967 | 33 Laps | 1'39.463 | 165.2 |
| 23 | 77 | LMGTE Pro | Richard Lietz Michael Christensen | Dempsey – Proton Racing | Porsche 911 RSR (2016) | 210 | 6:00'39.697 | 34 Laps | 1'39.672 | 164.8 |
| 24 | 98 | LMGTE Am | Paul Dalla Lana Pedro Lamy Mathias Lauda | Aston Martin Racing | Aston Martin Vantage V8 | 208 | 6:00'52.206 | 36 Laps | 1'40.052 | 164.2 |
| 25 | 83 | LMGTE Am | Francois Perrodo Emmanuel Collard Rui Aguas | AF Corse | Ferrari F458 Italia | 207 | 6:01'15.242 | 37 Laps | 1'40.427 | 163.6 |
| 26 | 78 | LMGTE Am | Christian Ried Wolf Henzler Joël Camathias | KCMG | Porsche 911 RSR | 206 | 6:01'02.238 | 38 Laps | 1'40.910 | 162.8 |
| 27 | 86 | LMGTE Am | Michael Wainwright Adam Carroll Ben Barker | Gulf Racing | Porsche 911 RSR | 205 | 6:01'08.259 | 39 Laps | 1'40.722 | 163.1 |
| 28 | 88 | LMGTE Am | Khaled Al Qubaisi David Heinemeier Hansson Patrick Long | Abu Dhabi-Proton Racing | Porsche 911 RSR | 200 | 6:02'08.554 | 44 Laps | 1'41.589 | 161.7 |
| 29 | 45 | LMP2 | Tor Graves Alex Lynn Shinji Nakano | Manor | Oreca 05 - Nissan | 190 | 6:00'56.348 | 54 Laps | 1'32.948 | 176.7 |
| 30 | 50 | LMGTE Am | Yutaka Yamagishi Pierre Ragues Ricky Taylor | Larbre Competition | Chevrolet Corvette C7-Z06 | 172 | 6:01'58.170 | 72 Laps | 1'40.340 | 163.7 |
| 31 | 4 | LMP1 | Simon Trummer Oliver Webb Pierre Kaffer | Team ByKolles | CLM P1/01 - AER | 79 | 2:06'47.385 | 165 Laps | 1'30.658 | 181.2 |
| 32 | 7 | LMP1 | Marcel Fässler Andre Lotterer Benoit Treluyer | Audi Sport Team Joest | Audi R18 | 36 | 2:14'59.874 | 208 Laps | 1'25.476 | 192.2 |

