4 Hours of Imola
| Pos | No | Class | Drivers | Team | Car | Laps | Time | Best Time | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | LMP2 | Pierre Thiriet Mathias Beche Ryo Hirakawa | TDS Racing | Oreca 05 - Nissan | 121 | 4:01'13.223 | 1'35.403 | 185.2 |
| 2 | 38 | LMP2 | Simon Dolan Harry Tincknell Giedo van der Garde | G-Drive Racing | Gibson 015S - Nissan | 121 | 4:01'32.480 | 1'35.370 | 185.3 |
| 3 | 21 | LMP2 | Henrik Hedman Nicolas Lapierre Ben Hanley | Dragon Speed | Oreca 05 - Nissan | 121 | 4:01'44.033 | 1'34.799 | 186.4 |
| 4 | 32 | LMP2 | Stefano Coletti Julian Leal Andreas Wirth | SMP Racing | BR 01- Nissan | 121 | 4:01'47.214 | 1'36.444 | 183.2 |
| 5 | 33 | LMP2 | Kevin Pu Jun Jin Nick Pieter de Bruijn Tristan Gommendy | Eurasia Motorsport | Oreca 05 - Nissan | 121 | 4:01'58.695 | 1'35.083 | 185.9 |
| 6 | 40 | LMP2 | Björn Wirdheim Niclas Jönsson Olivier Pla | Krohn Racing | LIGIER JS P2 - Nissan | 120 | 4:01'15.185 | 1'34.807 | 186.4 |
| 7 | 23 | LMP2 | Fabien Barthez Timothe Buret Paul-Loup Chatin | Panis Barthez Competition | LIGIER JS P2 - Nissan | 120 | 4:01'56.279 | 1'35.071 | 185.9 |
| 8 | 41 | LMP2 | Memo Rojas Julien Canal Kuba Giermaziak | Greaves Motorsport | LIGIER JS P2 - Nissan | 118 | 4:01'24.497 | 1'35.557 | 184.9 |
| 9 | 34 | LMP2 | Nicolas Leutwiler James Winslow Shinji Nakano | Race Performance | Oreca 03R - Judd | 118 | 4:01'48.053 | 1'37.085 | 182.0 |
| 10 | 48 | LMP2 | Sean Doyle Patrick McClughan Garry Findlay | Murphy Prototypes | Oreca 03R - Nissan | 118 | 4:01'49.532 | 1'36.069 | 184.0 |
| 11 | 22 | LMP2 | Vincent Capillaire Olivier Lombard Jonathan Coleman | SO24! by Lombard Racing | LIGIER JS P2 - Judd | 117 | 4:01'26.377 | 1'37.339 | 181.6 |
| 12 | 29 | LMP2 | Ines Taittinger Remy Striebig Leo Roussel | Pegasus Racing | Morgan - Nissan | 116 | 4:01'18.712 | 1'35.705 | 184.7 |
| 13 | 77 | LMGTE | Mike Hedlund Wolf Henzler Robert Renauer | Proton Competition | Porsche 911 RSR 991 | 116 | 4:01'44.936 | 1'42.462 | 172.5 |
| 14 | 2 | LMP3 | Alex Brundle Michael ‘Mike’ Guasch Christian England | United Autosports | LIGIER JS P3 - Nissan | 115 | 4:01'14.089 | 1'40.105 | 176.5 |
| 15 | 11 | LMP3 | Giorgio Mondini Andrea Roda Marco Jacoboni | Eurointernational | LIGIER JS P3 - Nissan | 115 | 4:01'23.757 | 1'40.576 | 175.7 |
| 16 | 66 | LMGTE | Robert Smith Rory Butcher Andrea Bertolini | JMW Motorsport | Ferrari F458 Italia | 115 | 4:01'33.972 | 1'42.308 | 172.7 |
| 17 | 16 | LMP3 | Eric Debard Valentin Moineault Simon Gachet | Panis Barthez Competition | LIGIER JS P3 - Nissan | 115 | 4:01'34.699 | 1'41.227 | 174.6 |
| 18 | 19 | LMP3 | David Hallyday Dino Lunardi David Droux | Duqueine Engineering | LIGIER JS P3 - Nissan | 115 | 4:01'49.064 | 1'40.019 | 176.7 |
| 19 | 18 | LMP3 | Thomas Laurent Yann Ehrlacher Alexandre Cougnaud | Yvan Muller Racing | LIGIER JS P3 - Nissan | 115 | 4:01'56.968 | 1'41.065 | 174.9 |
| 20 | 15 | LMP3 | Morten Dons Oz Yusuf | RLR Motorsport | LIGIER JS P3 - Nissan | 114 | 4:01'16.375 | 1'42.603 | 172.2 |
| 21 | 3 | LMP3 | Mark Patterson Matt Bell Wayne Boyd | United Autosports | LIGIER JS P3 - Nissan | 114 | 4:01'18.133 | 1'40.414 | 176.0 |
| 22 | 56 | LMGTE | Alexander Talkanitsa Alexander Talkanitsa Jr. Davide Rigon | AT Racing | Ferrari F458 Italia | 114 | 4:01'19.002 | 1'43.439 | 170.8 |
| 23 | 88 | LMGTE | Gianluca Roda Klaus Bachler Christian Ried | Proton Competition | Porsche 911 RSR 991 | 114 | 4:01'19.781 | 1'42.464 | 172.5 |
| 24 | 99 | LMGTE | Andrew Howard Darren Turner Alex MacDowall | Aston Martin Racing | Aston Martin V8 Vantage | 114 | 4:01'30.325 | 1'41.876 | 173.5 |
| 25 | 12 | LMP3 | Andrea Dromedari Fabio Mancini Roman Rusinov | Eurointernational | LIGIER JS P3 - Nissan | 114 | 4:01'32.295 | 1'41.259 | 174.5 |
| 26 | 55 | LMGTE | Duncan Cameron Matt Griffin Aaron Scott | AF Corse | Ferrari F458 Italia | 114 | 4:01'38.063 | 1'42.950 | 171.7 |
| 27 | 6 | LMP3 | Terrence Woodward Ross Kaiser James Swift | 360 Racing | LIGIER JS P3 - Nissan | 114 | 4:01'45.548 | 1'42.452 | 172.5 |
| 28 | 51 | LMGTE | Piergiuseppe Perazzini Marco Cioci Rui Aguas | AF Corse | Ferrari F458 Italia | 113 | 4:01'19.503 | 1'42.835 | 171.9 |
| 29 | 17 | LMP3 | Jean-Baptiste Lahaye Francois Heriau Matthieu Lahaye | Ultimate | LIGIER JS P3 - Nissan | 113 | 4:01'29.397 | 1'41.056 | 174.9 |
| 30 | 20 | LMP3 | Romain Iannetta Maxime Pialat Eric Clement | Duqueine Engineering | LIGIER JS P3 - Nissan | 113 | 4:01'30.732 | 1'42.050 | 173.2 |
| 31 | 14 | LMP3 | Barrie Baxter Alex Kapadia Rob Garofall | Murphy Prototypes | LIGIER JS P3 - Nissan | 112 | 4:01'39.207 | 1'42.877 | 171.8 |
| 32 | 9 | LMP3 | Eric Trouillet Paul Petit Enzo Guibbert | Graff Racing | LIGIER JS P3 - Nissan | 111 | 4:01'50.792 | 1'42.412 | 172.6 |
| 33 | 8 | LMP3 | Marcello Marateotto Giorgio Maggi Bert Longin | Race Performance | LIGIER JS P3 - Nissan | 110 | 4:01'23.069 | 1'42.628 | 172.2 |
| 34 | 4 | LMP3 | Jean-Marc Merlin Erik Maris | OAK Racing | LIGIER JS P3 - Nissan | 109 | 4:01'37.003 | 1'44.188 | 169.6 |
| 35 | 13 | LMP3 | Jakub Smiechowski Jens Petersen | Inter Europol Competition | LIGIER JS P3 - Nissan | 105 | 4:01'41.403 | 1'41.089 | 174.8 |
| 36 | 7 | LMP3 | Roberto Lacorte Giorgio Sernagiotto Niccolo Schiro | LIGIER JS P3 - Nissan | 103 | 4:01'55.439 | 1'42.147 | 173.0 | |
| 37 | 24 | LMP3 | Jacques Nicolet Pierre Nicolet | OAK Racing | LIGIER JS P3 - Nissan | 94 | 4:01'28.248 | 1'42.696 | 172.1 |
| 38 | 10 | LMP3 | John Falb Sean Rayhall Vicente ‘Enzo’ Potolicchio | Graff Racing | LIGIER JS P3 - Nissan | 93 | 2:55'03.158 | 1'42.443 | 172.5 |
| 39 | 25 | LMP2 | Rudolf Michael Munemann Chris Hoy Parth Ghorpade | Algarve Pro Racing | LIGIER JS P2 - Nissan | 90 | 2:48'45.707 | 1'37.942 | 180.4 |
| 40 | 28 | LMP2 | Patrice Lafargue Paul Lafargue Dimitri Enjalbert | IDEC Sport Racing | LIGIER JS P2 - Judd | 80 | 2:22'06.434 | 1'36.914 | 182.4 |
| 41 | 5 | LMP3 | Tom Jackson Alvaro Fontes Blanco Jesus Fuster | Speed Factory Racing | LIGIER JS P3 - Nissan | 67 | 2:02'30.718 | 1'43.238 | 171.2 |

