Iowa Corn 300
| Pos | No | Driver | Team | Start | Laps | Time | Laps Led | Status | Pts | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Helio Castroneves | Team Penske | 3 | 300 | 01:55:11.2807 | 217 | Running | 53 | 139.702 |
| 2 | 21 | JR Hildebrand | Ed Carpenter Racing | 2 | 300 | 01:55:15.2454 | 38 | Running | 41 | 139.622 |
| 3 | 28 | Ryan Hunter-Reay | Andretti Autosport | 15 | 300 | 01:55:15.8652 | - | Running | 35 | 139.609 |
| 4 | 12 | Will Power | Team Penske | 1 | 300 | 01:55:17.0210 | 23 | Running | 34 | 139.586 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 10 | 300 | 01:55:21.4618 | - | Running | 30 | 139.497 |
| 6 | 2 | Josef Newgarden | Team Penske | 16 | 300 | 01:55:22.3307 | 1 | Running | 29 | 139.479 |
| 7 | 1 | Simon Pagenaud | Team Penske | 11 | 300 | 01:55:23.5369 | 2 | Running | 27 | 139.455 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 17 | 300 | 01:55:25.6460 | - | Running | 24 | 139.412 |
| 9 | 10 | Tony Kanaan | Chip Ganassi Racing | 7 | 300 | 01:55:26.3991 | - | Running | 22 | 139.397 |
| 10 | 5 | James Hinchcliffe | Schmidt Peterson Motorsports | 9 | 300 | 01:55:27.1050 | - | Running | 20 | 139.383 |
| 11 | 98 | Alexander Rossi | Andretti Autosport | 12 | 299 | 01:55:14.7790 | - | Running | 19 | 139.166 |
| 12 | 20 | Ed Carpenter | Ed Carpenter Racing | 4 | 299 | 01:55:20.2147 | - | Running | 18 | 139.057 |
| 13 | 18 | Esteban Gutierrez | Dale Coyne Racing | 18 | 299 | 01:55:22.8267 | - | Running | 17 | 139.004 |
| 14 | 8 | Max Chilton | Chip Ganassi Racing | 13 | 299 | 01:55:23.0238 | 2 | Running | 17 | 139 |
| 15 | 83 | Charlie Kimball | Chip Ganassi Racing | 14 | 298 | 01:55:14.2400 | 10 | Running | 16 | 138.711 |
| 16 | 26 | Takuma Sato | Andretti Autosport | 5 | 298 | 01:55:27.7634 | - | Running | 14 | 138.441 |
| 17 | 27 | Marco Andretti | Andretti Autosport | 20 | 298 | 01:55:29.3702 | 7 | Running | 14 | 138.408 |
| 18 | 19 | Ed Jones | Dale Coyne Racing | 8 | 297 | 01:55:25.2516 | - | Running | 12 | 138.026 |
| 19 | 4 | Conor Daly | A.J. Foyt Enterprises | 19 | 168 | 01:11:53.0919 | - | Contact | 11 | 125.36 |
| 20 | 14 | Carlos Munoz | A.J. Foyt Enterprises | 21 | 130 | 00:47:19.6419 | - | Contact | 10 | 147.34 |
| 21 | 7 | Mikhail Aleshin | Schmidt Peterson Motorsports | 6 | 56 | 00:18:15.4710 | - | Contact | 9 | 164.523 |

