Road America
| Pos | No | Driver | Team | Best Time | In Lap | Best Speed | Laps | Diff | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Ryan Hunter-Reay | Andretti Autosport | 1'43.7556 | 139.273 | 9 | |||
| 2 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 1'43.8244 | 139.181 | 8 | 0.0688 | 0.0688 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 1'43.9842 | 138.967 | 8 | 0.2286 | 0.1598 | |
| 4 | 12 | Will Power | Team Penske | 1'44.0394 | 138.894 | 10 | 0.2838 | 0.0552 | |
| 5 | 2 | Josef Newgarden | Team Penske | 1'44.0706 | 138.852 | 11 | 0.3150 | 0.0312 | |
| 6 | 27 | Alexander Rossi | Andretti Autosport | 1'44.1839 | 138.701 | 9 | 0.4283 | 0.1133 | |
| 7 | 22 | Simon Pagenaud | Team Penske | 1'44.3979 | 138.417 | 7 | 0.6423 | 0.2140 | |
| 8 | 21 | Spencer Pigot | Ed Carpenter Racing | 1'44.4024 | 138.411 | 10 | 0.6468 | 0.0045 | |
| 9 | 5 | James Hinchcliffe | Schmidt Peterson Motorsports | 1'44.4186 | 138.389 | 9 | 0.6630 | 0.0162 | |
| 10 | 98 | Marco Andretti | Andretti Autosport | 1'44.5863 | 138.167 | 11 | 0.8307 | 0.1677 | |
| 11 | 18 | Sebastien Bourdais | Dale Coyne Racing | 1'44.6216 | 138.121 | 9 | 0.8660 | 0.0353 | |
| 12 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 1'44.7400 | 137.964 | 8 | 0.9844 | 0.1184 | |
| 13 | 31 | Patricio ‘Pato’ O’Ward | Carlin | 1'44.8431 | 137.829 | 11 | 1.0875 | 0.1031 | |
| 14 | 20 | Ed Jones | Ed Carpenter Racing | 1'44.9050 | 137.747 | 9 | 1.1494 | 0.0619 | |
| 15 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 1'44.9529 | 137.685 | 12 | 1.1973 | 0.0479 | |
| 16 | 88 | Colton Herta | Harding Racing | 1'44.9832 | 137.645 | 12 | 1.2276 | 0.0303 | |
| 17 | 26 | Zach Veach | Andretti Autosport | 1'45.0458 | 137.563 | 10 | 1.2902 | 0.0626 | |
| 18 | 4 | Matheus Leist | A.J. Foyt Enterprises | 1'45.3621 | 137.150 | 9 | 1.6065 | 0.3163 | |
| 19 | 19 | Santino Ferrucci | Dale Coyne Racing | 1'45.5956 | 136.847 | 7 | 1.8400 | 0.2335 | |
| 20 | 7 | Marcus Ericsson | Schmidt Peterson Motorsports | 1'45.6119 | 136.825 | 15 | 1.8563 | 0.0163 | |
| 21 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 1'45.6192 | 136.816 | 10 | 1.8636 | 0.0073 | |
| 22 | 60 | Jack Harvey | Meyer Shank Racing | 1'46.9085 | 135.166 | 7 | 3.1529 | 1.2893 | |
| 23 | 59 | Max Chilton | Carlin | 2'03.0777 | 117.409 | 4 | 19.3221 | 16.1692 |

