Pau
| Pos | No | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Maximilian Günther | Prema Powerteam | 00:34:14.016 | 0 | 29 |
| 2 | 31 | Lando Norris | Carlin | 00:34:15.969 | 1.953 | 29 |
| 3 | 53 | Callum Ilott | Prema Powerteam | 00:34:19.303 | 5.287 | 29 |
| 4 | 17 | Harrison Newey | Van Amersfoort Racing | 00:34:25.899 | 11.883 | 29 |
| 5 | 7 | Ralf Aron | Hitech Grand Prix | 00:34:26.612 | 12.596 | 29 |
| 6 | 34 | Jake Hughes | Hitech Grand Prix | 00:34:27.427 | 13.411 | 29 |
| 7 | 99 | Nikita Mazepin | Hitech Grand Prix | 00:34:29.889 | 15.873 | 29 |
| 8 | 62 | Ferdinand Habsburg | Carlin | 00:34:31.387 | 17.371 | 29 |
| 9 | 27 | Jehan Daruvala | Carlin | 00:34:32.025 | 18.009 | 29 |
| 10 | 21 | Jake Dennis | Carlin | 00:34:34.100 | 20.084 | 29 |
| 11 | 25 | Mick Schumacher | Prema Powerteam | 00:34:38.781 | 24.765 | 29 |
| 12 | 11 | Tadasuke Makino | Hitech Grand Prix | 00:34:40.804 | 26.788 | 29 |
| 13 | 5 | Pedro Piquet | Van Amersfoort Racing | 00:34:41.840 | 27.824 | 29 |
| 14 | 55 | David Beckmann | Van Amersfoort Racing | 00:34:42.936 | 28.920 | 29 |
| 15 | 47 | Keyvan Andres | Motopark | 00:35:20.166 | 1:06.150 | 29 |
| 16 | 96 | Joey Mawson | Van Amersfoort Racing | 00:31:16.078 | 3 Lp. | 26 |
| - | 1 | Joel Eriksson | Motopark | 00:27:16.533 | 6 Lp. | 23 |
| - | 8 | Guan Yu Zhou | Prema Powerteam | 00:22:56.748 | 10 Lp. | 19 |
| - | 33 | Marino Sato | Motopark | 00:20:02.671 | 13 Lp. | 16 |

