Spa-Francorchamps
| Pos | No | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 10 | Hugo de Sadeleer | Tech 1 Racing | 27:57.292 | - | 12 |
| 2 | 9 | Dorian Boccolacci | Tech 1 Racing | 27:58.709 | +1.417 | 12 |
| 3 | 2 | Lando Norris | Josef Kaufmann Racing | 27:59.496 | +2.204 | 12 |
| 4 | 11 | Sacha Fenestraz | Tech 1 Racing | 28:02.659 | +5.367 | 12 |
| 5 | 18 | James Allen | JD Motorsport | 28:04.625 | +7.333 | 12 |
| 6 | 12 | Gabriel Aubry | Tech 1 Racing | 28:05.784 | +8.492 | 12 |
| 7 | 62 | Ferdinand Habsburg | Fortec Motorsports | 28:09.052 | +11.760 | 12 |
| 8 | 7 | Nikita Troitskiy | Fortec Motorsports | 28:12.617 | +15.325 | 12 |
| 9 | 1 | Jehan Daruvala | Josef Kaufmann Racing | 28:14.066 | +16.774 | 12 |
| 10 | 16 | Julien Falchero | R-ace Grand Prix | 28:14.747 | +17.455 | 12 |
| 11 | 33 | Max Defourny | R-ace Grand Prix | 28:17.849 | +20.557 | 12 |
| 12 | 17 | Alexey Korneev | JD Motorsport | 28:27.597 | +30.305 | 12 |
| 13 | 45 | Ghislain Cordeel | GMMA Formula Racing | 28:28.576 | +31.284 | 12 |
| 14 | 22 | Harrison Scott | AV Formula | 30:05.570 | +2:08.278 | 12 |
| 15 | 6 | Bruno Baptista | Fortec Motorsports | 23:55.643 | 2 Laps | 10 |
| 16 | 35 | Alessandro Perullo | Technorace | 21:13.435 | 3 Laps | 9 |
| 17 | 21 | Henrique Chaves | AV Formula | 21:29.824 | 3 Laps | 9 |
| 18 | 3 | Robert Shwartzman | Josef Kaufmann Racing | 9:17.792 | 8 Laps | 4 |
| 19 | 14 | Will Palmer | R-ace Grand Prix | 2:16.740 | 11 Laps | 1 |

