Lechner Racing
Summary
- Feistenau
- 1979
- Austria
- Porsche Mobil 1 Supercup, Adac F4 Championship, Porsche Carrera Cup Deutschland
- 3.8 liter boxer engine (Carrera Cup), 3.8 litre flat V6 boxer engine (Porsche Supercup)
- http://www.walterlechner.com/
- https://www.facebook.com/walterlechnerracing
- https://twitter.com/LechnerRacing
- https://www.youtube.com/user/walterlechnerracing/videos
Highlights
| Championship | Year | Position |
|---|---|---|
| Porsche Carrera Cup Deutschland | 2018 | 1st |
| Porsche Carrera Cup Deutschland | 2018 | 5th |
| Porsche Mobil 1 Supercup | 2018 | 1st |
| Adac F4 Championship | 2017 | 8th |
| Porsche Mobil 1 Supercup | 2017 | 1st |
| Porsche Mobil 1 Supercup | 2017 | 3rd |
| Adac F4 Championship | 2016 | 5th |
| Porsche Mobil 1 Supercup | 2016 | 1st |
| Porsche Carrera Cup Deutschland | 2014 | 1st |
| Porsche Mobil 1 Supercup | 2014 | 2nd |
| Porsche Carrera Cup Deutschland | 2014 | 5th |
| Porsche Mobil 1 Supercup | 2013 | 2nd |
| Porsche Mobil 1 Supercup | 2013 | 9th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Porsche Mobil 1 Supercup | Monza | 1 |
| Porsche Mobil 1 Supercup | Silverstone | 2 |
| Porsche Carrera Cup Deutschland | Red Bull Ring | 1 |
| Porsche Mobil 1 Supercup | Hungaroring | 1 |
| Porsche Carrera Cup Deutschland | Oschersleben | 1 |
| Porsche Carrera Cup Deutschland | Zandvoort | 2 |
| Porsche Carrera Cup Deutschland | Sachsenring | 1 |
| Porsche Mobil 1 Supercup | Hockenheimring | 3 |
| Porsche Mobil 1 Supercup | Spa-francorchamps | 1 |
| Porsche Mobil 1 Supercup | Monaco | 2 |
| Porsche Mobil 1 Supercup | Mexico | 3 |
| Porsche Mobil 1 Supercup | Barcelona | 1 |
| Porsche Carrera Cup Deutschland | Nurburgring Sprint | 1 |
| Porsche Carrera Cup Deutschland | Nurburgring Gp | 1 |
