Martinet by Almeras
Summary
- -
- 2012
- France
- Porsche Mobil 1 Supercup
- 3.8-litre boxer engine
- http://www.pro-gt.com/
- https://www.facebook.com/PRO-GT-by-Alm%C3%A9ras-229522720456362/
- https://twitter.com/ProGTbyALMERAS
Highlights
| Championship | Year | Position |
|---|---|---|
| Porsche Mobil 1 Supercup | 2018 | 3rd |
| Porsche Mobil 1 Supercup | 2017 | 9th |
| Porsche Mobil 1 Supercup | 2016 | 3rd |
| Porsche Mobil 1 Supercup | 2015 | 8th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Porsche Mobil 1 Supercup | Monza | 7 |
| Porsche Mobil 1 Supercup | Silverstone | 1 |
| Porsche Carrera Cup Deutschland | Red Bull Ring | 4 |
| Porsche Mobil 1 Supercup | Hungaroring | 2 |
| Porsche Mobil 1 Supercup | Hockenheimring | 7 |
| Porsche Mobil 1 Supercup | Spa-francorchamps | 4 |
| Porsche Mobil 1 Supercup | Monaco | 10 |
| Porsche Mobil 1 Supercup | Mexico | 1 |
| Porsche Mobil 1 Supercup | Barcelona | 4 |
