The Bottle-O Racing Team
Summary
- Campbellfield, Victoria
- 1998
- Australia
- Supercars Championship
- 2
- 321
- Ford 5.0-litre V8
- http://www.prodriveracing.com.au/
- http://www.twitter.com/BottleORacing
- https://www.youtube.com/user/thebottleoracingteam
Highlights
| Championship | Year | Position |
|---|---|---|
| Supercars Championship | 2018 | 3rd |
| Supercars Championship | 2017 | 3rd |
| Supercars Championship | 2016 | 4th |
| Supercars Championship | 2015 | 8th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Supercars Championship | Itm Auckland Supersprint | 9 |
| Supercars Championship | Sandown 500 | 8 |
| Supercars Championship | Coates Hire Newcastle 500 | 6 |
| Supercars Championship | Vodafone Gold Coast 600 | 7 |
