This team profile is not promoted in search or public listings.
Teams
West Coast Racing
Highlights
| Championship | Year | Position |
|---|---|---|
| Tcr International Series | 2017 | 5th |
| Tcr International Series | 2016 | 3rd |
| Tcr International Series | 2015 | 3rd |
Year Highlights
| Championship | Grand Prix | Position | <!--Points | Total | -->|
|---|---|---|---|---|---|
| Tcr International Series | Hungaroring | 4 | <!--- | 0 | 0 | -->
| Tcr International Series | Oschersleben | 1 | <!--- | 0 | 0 | -->
| Tcr International Series | Salzburgring | 5 | <!--- | 0 | 0 | -->
| Tcr International Series | Spa-francorchamps | 10 | <!--- | 0 | 0 | -->
| Tcr International Series | Chang International Circuit | 10 | <!--- | 0 | 0 | -->
| Tcr International Series | Rustavi International Motopark | 9 | <!--- | 0 | 0 | -->
| Tcr International Series | Bahrain International Circuit | 10 | <!--- | 0 | 0 | -->
| Tcr International Series | Zhejiang International Circuit | 2 | <!--- | 0 | 0 | -->
| Tcr International Series | Dubai Autodrome | 2 | <!--- | 0 | 0 | -->
