Konrad Motorsport
Summary
- Verl
- 1989
- Germany
- Porsche Mobil 1 Supercup, Imsa Sportscar Championship, Lamborghini Blancpain Super Trofeo Europe, Porsche Carrera Cup Deutschland
- 2
- 35
- 178
- 3.8 litre flat V6 boxer engine
- http://www.konradmotorsport.com/
- https://www.facebook.com/Konrad.Motorsport
- https://www.youtube.com/user/MolitorRacing
Highlights
| Championship | Year | Position |
|---|---|---|
| Porsche Carrera Cup Deutschland | 2017 | 1st |
| Lamborghini Blancpain Super Trofeo Europe | 2016 | 4th |
| Porsche Carrera Cup Deutschland | 2016 | 1st |
| Porsche Carrera Cup Deutschland | 2015 | 7th |
| Porsche Mobil 1 Supercup | 2014 | 4th |
| Porsche Carrera Cup Deutschland | 2014 | 3rd |
| Porsche Carrera Cup Deutschland | 2013 | 2nd |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Porsche Mobil 1 Supercup | Monza | 8 |
| Porsche Carrera Cup Deutschland | Red Bull Ring | 1 |
| Porsche Carrera Cup Deutschland | Lausitzring | 3 |
| Porsche Carrera Cup Deutschland | Nürburgring | 2 |
| Porsche Carrera Cup Deutschland | Sachsenring | 3 |
| Porsche Carrera Cup Deutschland | Hochenheimring | 1 |
| Porsche Carrera Cup Deutschland | Norisring | 1 |
| Lamborghini Blancpain Super Trofeo Europe | Paul Ricard | 7 |
| Lamborghini Blancpain Super Trofeo Europe | Spa-francorchamps | 1 |
| 24h Series | 12h Mugello | 3 |
| Porsche Carrera Cup Deutschland | Nürburgring Ii | 1 |
| Porsche Carrera Cup Deutschland | Hockenheimring Finale | 1 |
| 24h Series | 24h Portimao | 7 |
