Callaway Competition
Summary
- Leingarten
- 1994
- Germany
- Adac Gt Masters
- 1
- 19
- 118
- Callaway V8 atmospheric engine, front engine
- http://www.callawaycars.de
- https://www.facebook.com/CallawayCompetition
- https://www.youtube.com/user/callawaycompetition
Highlights
| Championship | Year | Position |
|---|---|---|
| Adac Gt Masters | 2018 | 4th |
| Adac Gt Masters | 2017 | 1st |
| Adac Gt Masters | 2016 | 2nd |
| Adac Gt Masters | 2015 | 7th |
| Adac Gt Masters | 2014 | 2nd |
| Adac Gt Masters | 2013 | 2nd |
| Adac Gt Masters | 2012 | 2nd |
| Adac Gt Masters | 2011 | 8th |
| Adac Gt Masters | 2010 | 4th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Adac Gt Masters | Red Bull Ring | 1 |
| Adac Gt Masters | Sachsenring | 8 |
| Adac Gt Masters | Hockenheimring | 7 |
| Adac Gt Masters | Autodrom Most | 2 |
