kfzteile24 MS Racing
Summary
- Waldshut-Tiengen
- 1996
- Germany
- Adac Gt Masters
- 2
- 64
- Audi V10 engine, 90 degree cylinder angle, direct fuel injection
- http://www.apr-motorsport.de/
- https://twitter.com/msracing_
- https://www.youtube.com/channel/UC8xsXvqrIZImIgeVEigKeMw
Highlights
| Championship | Year | Position |
|---|---|---|
| Adac Gt Masters | 2016 | 8th |
| Adac Gt Masters | 2015 | 3rd |
| Adac Gt Masters | 2013 | 9th |
| Adac Gt Masters | 2012 | 1st |
| Adac Gt Masters | 2011 | 6th |
Year Highlights
| Championship | Grand Prix | Position | <!--Points | Total | -->|
|---|---|---|---|---|---|
| Adac Gt Masters | Red Bull Ring | 1 | <!--- | 0 | 0 | -->
| Adac Gt Masters | Oschersleben | 3 | <!--- | 0 | 0 | -->
| Adac Gt Masters | Nürburgring | 2 | <!--- | 0 | 0 | -->
| Adac Gt Masters | Sachsenring | 3 | <!--- | 0 | 0 | -->
