TECE MRS-Racing
Summary
- Lonsee-Luizhausen
- 1993
- Germany
- Porsche Carrera Cup Deutschland
- 2
- 92
- 3.8 liter boxer engine
- http://molitor-racing.de/
- https://www.facebook.com/pages/Molitor-Racing-Systems/273438495179?ref=ts&fref=ts
- https://twitter.com/MolitorRacing
- https://www.youtube.com/user/MolitorRacing/videos
Highlights
| Championship | Year | Position |
|---|---|---|
| Porsche Carrera Cup Deutschland | 2015 | 5th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Porsche Carrera Cup Deutschland | 2015 Hochenheim I | 1 |
| Porsche Carrera Cup Deutschland | 2015 Lausitzring | 5 |
| Porsche Carrera Cup Deutschland | Nürburgring | 4 |
| Porsche Carrera Cup Deutschland | 2015 Norisring | 4 |
| Porsche Carrera Cup Deutschland | 2015 Zandvoort (ned) | 5 |
| Porsche Carrera Cup Deutschland | 2015 Spielberg (aut) | 4 |
| Porsche Carrera Cup Deutschland | 2015 Oschersleben | 2 |
| Porsche Carrera Cup Deutschland | 2015 Hockenheim Ii | 3 |
