Eurotech Racing
Summary
- Tamworth, Staffordshire
- 1987
- United Kingdom
- British Touring Car Championship
- Honda Civic
Highlights
| Championship | Year | Position |
|---|---|---|
| British Touring Car Championship | 2017 | 6th |
| British Touring Car Championship | 2013 | 4th |
| British Touring Car Championship | 2012 | 3rd |
| British Touring Car Championship | 2011 | 7th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| British Touring Car Championship | Silverstone | 9 |
| British Touring Car Championship | Brands Hatch Indy | 4 |
| British Touring Car Championship | Donington Park | 6 |
| British Touring Car Championship | Thruxton | 4 |
| British Touring Car Championship | Snetterton | 8 |
| British Touring Car Championship | Rockingham | 4 |
| British Touring Car Championship | Brands Hatch Gp | 2 |
