Ferrari of San Diego
Summary
- San Diego
- United States
- Ferrari Challenge – North America
- http://www.ferrariofsandiego.com/
- https://www.facebook.com/ferrariofsandiego
- https://twitter.com/ferrarisandiego
- https://www.youtube.com/channel/UCnCvKha5SobKki5gtxRyDyA
Highlights
| Championship | Year | Position |
|---|---|---|
| Ferrari Challenge – North America | 2018 | 4th |
Year Highlights
| Championship | Grand Prix | Position | <!--Points | Total | -->|
|---|---|---|---|---|---|
| Ferrari Challenge – North America | Watkins Glen | 3 | <!--- | 0 | 0 | -->
| Ferrari Challenge – North America | Daytona | 6 | <!--- | 0 | 0 | -->
| Ferrari Challenge – North America | Austin | 2 | <!--- | 0 | 0 | -->
| Ferrari Challenge – North America | Road Atlanta | 5 | <!--- | 0 | 0 | -->
| Ferrari Challenge – North America | Laguna Seca Raceway | 6 | <!--- | 0 | 0 | -->
| Ferrari Challenge – North America | Watkins Glen | 3 | <!--- | 0 | 0 | -->
