MRS GT-Racing
Summary
- Lonsee
- 1993
- Germany
- Adac Gt Masters, 24h Series, Blancpain Endurance Series, Blancpain Sprint Series, Porsche Carrera Cup Deutschland, Porsche Mobil 1 Supercup
- 3.8-litre boxer engine (Porsche Supercup), Nissan twin-turbocharged V6 engine(ADAC GT)
- http://molitor-racing.de/
- https://www.facebook.com/Molitor-Racing-Systems-273438495179/
- https://twitter.com/MolitorRacing
- http://www.youtube.com/user/MolitorRacing
Highlights
| Championship | Year | Position |
|---|---|---|
| Porsche Carrera Cup Deutschland | 2018 | 6th |
| Porsche Mobil 1 Supercup | 2018 | 6th |
| Porsche Carrera Cup Deutschland | 2017 | 4th |
| Porsche Mobil 1 Supercup | 2017 | 7th |
| Porsche Carrera Cup Deutschland | 2016 | 3rd |
| Porsche Mobil 1 Supercup | 2016 | 7th |
| Porsche Mobil 1 Supercup | 2015 | 5th |
| Porsche Mobil 1 Supercup | 2013 | 10th |
| Porsche Carrera Cup Deutschland | 2013 | 6th |
Year Highlights
| Championship | Grand Prix | Position |
|---|---|---|
| Porsche Mobil 1 Supercup | Silverstone | 6 |
| Porsche Carrera Cup Deutschland | Red Bull Ring | 6 |
| Porsche Mobil 1 Supercup | Hungaroring | 4 |
| Porsche Carrera Cup Deutschland | Oschersleben | 9 |
| Porsche Carrera Cup Deutschland | Zandvoort | 10 |
| Porsche Carrera Cup Deutschland | Sachsenring | 7 |
| Porsche Mobil 1 Supercup | Hockenheimring | 6 |
| Porsche Mobil 1 Supercup | Spa-francorchamps | 2 |
| Porsche Mobil 1 Supercup | Monaco | 5 |
| Porsche Mobil 1 Supercup | Mexico | 6 |
| Adac Gt Masters | Autodrom Most | 10 |
| Porsche Carrera Cup Deutschland | Nurburgring Sprint | 4 |
