2018 Rally Sweden entry list: Rally festival on a snow for 68 crews
The 2018 FIA World Rally Championship will continue on weekend from February 15 to February 18 with the 66th edition of Rally Sweden, the only snow rally on a calendar of the world’s premier rally competition.
Sixty-eight crews are on the entry list for the event, including fourteen cars in the top-class of the 2017-spec World Rally Cars, twenty-seven R5 cars and fourteen crews in Ford Fiesta R2T cars which are eligible to score points in the Junior WRC competition.

Jari-Matti Latvala and Miikka Attila are the four-time winners of Rally Sweden
Only two drivers who previously scored wins at Rally Sweden will come again to Swedish snow – Jari-Matti Latvala and Sebastien Ogier. Latvala has won four times in Sweden (2008, 2012, 2014 and 2017), including last year’s victory in a Toyota Yaris WRC. Ogier reached the top podium spot three times (2013, 2015 and 2016).
Among fourteen drivers in the 380-hp WRC machines, the Swedish round would be the first event for Teemu Suninen with M-Sport Ford WRT and the first event for Mads Ostberg with Citroen Total Abu Dhabi WRT. Hayden Paddon will drive the #6 Hyundai i20 Coupe WRC after Dani Sordo did his job at Rallye Monte-Carlo.

Five Ford Fiesta WRC cars are on the entry list for 2018 Rally Sweden
Henning Solberg will drive privately-entered Ford Fiesta WRC, same as Lorenzo Bertelli who is returning to WRC for the first time since last year’s Rally Argentina. Saudi driver Yazeed Al-Rajhi will drive old Ford Fiesta RS WRC.
The regular WRC Manufacturers’ entrants are Seb Ogier and Elfyn Evans (M-Sport Ford), Andreas Mikkelsen and Thierry Neuville (Hyundai), Jari-Matti Latvala, Ott Tanak and Esapekka Lappi (Toyota), Kris Meeke and Craig Breen (Citroen).

In 2017, Mads Ostberg recorded the longest jump at Colin’s Crest with Ford. In 2018, he will drive Citroen
Among 27 crews with R5-spec cars, fifteen will be eligible to score points for the WRC2 category of the World Championship. One of the drivers is the 2017 WRC2 champion Pontus Tidemand who also won last year at Rally Sweden. He will drive Škoda Fabia R5 for Škoda Motorsport.
The strong competition for Tidemand is coming from his own team (Ole Christian Veiby) but also from Hyundai Motorsport (Jari Huttunen) and many private teams.
Among the R5 drivers there will be also the World Rallycross champion Johan Kristoffersson in the #102 Škoda Fabia R5. It would be his second WRC start after he made a debut at 2016 Rally Sweden in a Škoda Fabia S2000.
2018 Rally Sweden entry list
Car number | Entrant | Driver | Co-driver | Car | Class |
---|---|---|---|---|---|
1 | M-Sport Ford WRT | Sebastien Ogier | Julien Ingrassia | Ford Fiesta WRC '17 | RC1/M |
2 | M-Sport Ford WRT | Elfyn Evans | Daniel Barritt | Ford Fiesta WRC '17 | RC1/M |
3 | M-Sport Ford WRT | Teemu Suninen | Mikko Markkula | Ford Fiesta WRC '17 | RC1/M |
4 | Hyundai Shell Mobis WRT | Andreas Mikkelsen | Anders Jaeger | Hyundai i20 Coupe WRC | RC1/M |
5 | Hyundai Shell Mobis WRT | Thierry Neuville | Nicolas Gilsoul | Hyundai i20 Coupe WRC | RC1/M |
6 | Hyundai Shell Mobis WRT | Hayden Paddon | Sebastian Marshall | Hyundai i20 Coupe WRC | RC1/M |
7 | Toyota Gazoo Racing WRT | Jari-Matti Latvala | Miikka Anttila | Toyota Yaris WRC | RC1/M |
8 | Toyota Gazoo Racing WRT | Ott Tanak | Martin Jarveoja | Toyota Yaris WRC | RC1/M |
9 | Toyota Gazoo Racing WRT | Esapekka Lappi | Janne Ferm | Toyota Yaris WRC | RC1/M |
10 | Citroen Total Abu Dhabi WRT | Kris Meeke | Paul Nagle | Citroen C3 WRC | RC1/M |
11 | Citroen Total Abu Dhabi WRT | Craig Breen | Scott Martin | Citroen C3 WRC | RC1/M |
12 | Citroen Total Abu Dhabi WRT | Mads Ostberg | Torstein Eriksen | Citroen C3 WRC | RC1/M |
14 | Henning Solberg | Henning Solberg | Cato Menkerud | Ford Fiesta WRC '17 | RC1 |
21 | Yazeed Racing | Yazeed Al-Rajhi | Michael Orr | Ford Fiesta RS WRC | RC1 |
37 | FWRT | Lorenzo Bertelli | Simone Scattolin | Ford Fiesta WRC '17 | RC1 |
31 | Škoda Motorsport | Pontus Tidemand | Jonas Andersson | Škoda Fabia R5 | RC2/WRC2 |
32 | Škoda Motorsport | Ole Christian Veiby | Stig Rune Skjaermoen | Škoda Fabia R5 | RC2/WRC2 |
33 | Printsport | Lukasz Pieniazek | Przemyslaw Mazur | Škoda Fabia R5 | RC2/WRC2 |
34 | Hyundai Motorsport | Jari Huttunen | Antti Linnaketo | Hyundai i20 R5 | RC2/WRC2 |
35 | Tommi Makinen Racing | Takamoto Katsuta | Marko Salminen | Ford Fiesta R5 | RC2/WRC2 |
36 | Tommi Makinen Racing | Hiroki Arai | Glenn Macneall | Ford Fiesta R5 | RC2/WRC2 |
38 | S.A. Motorsport Italia | Umberto Scandola | Andrea Gaspari | Škoda Fabia R5 | RC2/WRC2 |
39 | TAIF Motorsport | Radik Shaymiev | Maxim Tsvetkov | Ford Fiesta R5 | RC2/WRC2 |
40 | Kevin Abbring | Kevin Abbring | Pieter Tsjoen | Ford Fiesta R5 | RC2/WRC2 |
41 | Fredrik Ahlin | Fredrik Ahlin | Joakim Sjoberg | Škoda Fabia R5 | RC2/WRC2 |
42 | Mattias Adielsson | Mattias Adielsson | Andreas Johansson | Škoda Fabia R5 | RC2/WRC2 |
43 | Toksport WRT | Janne Tuohino | Reeta Hamalainen | Škoda Fabia R5 | RC2/WRC2 |
44 | Lars Stugemo | Lars Stugemo | Kalle Lexe | Škoda Fabia R5 | RC2/WRC2 |
45 | Toksport WRT | Jarmo Berg | Rami Suorsa | Škoda Fabia R5 | RC2/WRC2 |
46 | Gianluca Linari | Gianluca Linari | Nicola Arena | Ford Fiesta R5 | RC2/WRC2 |
61 | Emil Bergkvist | Emil Bergkvist | Ola Floene | Ford Fiesta R2T | RC4/JWRC/WRC3 |
62 | Terry Folb | Terry Folb | Christopher Guieu | Ford Fiesta R2T | RC4/JWRC/WRC3 |
63 | Denis Radstrom | Denis Radstrom | Johan Johansson | Ford Fiesta R2T | RC4/JWRC/WRC3 |
64 | Ralfs Sirmacis | Ralfs Sirmacis | Arturs Šimins | Ford Fiesta R2T | RC4/JWRC/WRC3 |
65 | OT Racing | Ken Torn | Kuldar Sikk | Ford Fiesta R2T | RC4/JWRC/WRC3 |
66 | ADAC Sachsen | Julius Tannert | Jurgen Heigl | Ford Fiesta R2T | RC4/JWRC/WRC3 |
67 | Callum Devine | Callum Devine | Keith Moriarty | Ford Fiesta R2T | RC4/JWRC/WRC3 |
68 | David Holder | David Holder | Jason Farmer | Ford Fiesta R2T | RC4/JWRC/WRC3 |
69 | Jean-Baptiste Franceschi | Jean-Baptiste Franceschi | Romain Courbon | Ford Fiesta R2T | RC4/JWRC/WRC3 |
70 | ACI Team Italia | Luca Bottarelli | Manuel Fenoli | Ford Fiesta R2T | RC4/JWRC/WRC3 |
71 | Theo Chalal | Theo Chalal | Jacques-Julien Renucci | Ford Fiesta R2T | RC4/JWRC/WRC3 |
72 | Tom Williams | Tom Williams | Phil Hall | Ford Fiesta R2T | RC4/JWRC/WRC3 |
73 | Emilio Fernandez | Emilio Fernandez | Joaquin Riquelme | Ford Fiesta R2T | RC4/JWRC/WRC3 |
74 | Enrico Oldrati | Enrico Oldrati | Danilo Fappani | Ford Fiesta R2T | RC4/JWRC/WRC3 |
75 | Go+Cars Atlas Ward | Yuris Protasov | Pavlo Cherepin | Citroen DS3 R3T Max | RC3/WRC3 |
76 | Taisko Lario | Taisko Lario | Tatu Hamalainen | Peugeot 208 R2 | RC4/WRC3 |
81 | Tommi Makinen Racing | Jarkko Nikara | Sayaka Adachi | Ford Fiesta R5 | RC2 |
82 | Mattias Jirvelius | Mattias Jirvelius | Erik Gustavsson | Škoda Fabia R5 | RC2 |
83 | Nil Solans | Nil Solans | Miguel Ibanez Sotos | Ford Fiesta R5 | RC2 |
84 | Kjell Sandberg | Kjell Sandberg | Goran Lonnmark | Škoda Fabia R5 | RC2 |
85 | Johan Holmberg | Johan Holmberg | Christopher Back | Ford Fiesta R5 | RC2 |
86 | Johnny Andersson | Johnny Andersson | Mikael Johansson | Ford Fiesta R5 | RC2 |
87 | Fredrik Alsdal | Fredrik Alsdal | Emil Nilsson | Škoda Fabia R5 | RC2 |
88 | Christian August Selmer | Christian August Selmer | Anita Christine Selmer | Ford Fiesta R5 | RC2 |
89 | Luca Hoelbling | Luca Hoelbling | Mauro Grassi | Škoda Fabia R5 | RC2 |
90 | Tamara Molinaro | Tamara Molinaro | Martin Wydaeghe | Ford Fiesta R4 | RC2 |
91 | Amador Vidal | Amador Vidal | Jose Camacho | Mitsubishi Lancer Evo X | RC2 |
92 | Joakim Roman | Joakim Roman | Madelene Buskas | Škoda Fabia R5 | RC2 |
93 | Jonna Eson Bradhe | Jonna Eson Bradhe | Filip Wernefur | Peugeot 208 R2 | RC4 |
94 | Arctic Energy WRT | Deividas Jocius | Donatas Zvicevičius | Peugeot 208 R2 | RC4 |
95 | Michal Wieromiejczyk | Michal Wieromiejczyk | Jakub Wrobel | Peugeot 208 R2 | RC4 |
96 | Heidi Ryrlen | Heidi Ryrlen | Marcus Bengtsson | Ford Fiesta R2T | RC4 |
97 | Robert Blomberg | Robert Blomberg | Lars Andersson | Mitsubishi Mirage R5 | NAT |
98 | Joachim Calstrom | Joachim Calstrom | Jorgen Norman | Mitsubishi Mirage R5 | NAT |
99 | Anders Karlsson | Anders Karlsson | Bjorn Nilsson | Mitsubishi Mirage R5 | NAT |
100 | Sune Larsson | Sune Larsson | Hakan Oddshammar | Mitsubishi Mirage R5 | NAT |
101 | Giacomo Frisiero | Giacomo Frisiero | Giovanni Agnese | Mitsubishi Mirage R5 | NAT |
102 | Johan Kristoffersson | Johan Kristoffersson | Patrik Barth | Škoda Fabia R5 | RC2 |
Photos: rallysweden.com,