Norisring
| Pos | Driver | Team | Nat | Car | Time | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Wehrlein | gooix/Original-Teile Mercedes-AMG | DEU | Mercedes-AMG C 63 DTM | 41:02.170 | 46 | |
| 2 | Robert Wickens | SILBERPFEIL Energy Mercedes-AMG | CAN | Mercedes-AMG C 63 DTM | 41:02.526 | +00.356 | 46 |
| 3 | Gary Paffett | EURONICS/BWT Mercedes-AMG | GBR | Mercedes-AMG C 63 DTM | 41:02.912 | +00.386 | 46 |
| 4 | Christian Vietoris | gooix/Original-Teile Mercedes-AMG | DEU | Mercedes-AMG C 63 DTM | 41:03.532 | +00.620 | 46 |
| 5 | Bruno Spengler | BMW Team MTEK | CAN | BMW M4 DTM | 41:04.954 | +01.422 | 46 |
| 6 | Martin Tomczyk | BMW Team Schnitzer | DEU | BMW M4 DTM | 41:07.072 | +02.118 | 46 |
| 7 | Jamie Green | Audi Sport Team Rosberg | GBR | Audi RS5 DTM | 41:07.449 | +00.377 | 46 |
| 8 | Augusto Farfus | BMW Team RBM | BRA | BMW M4 DTM | 41:10.742 | +03.293 | 46 |
| 9 | Marco Wittmann | BMW Team RMG | DEU | BMW M4 DTM | 41:11.113 | +00.371 | 46 |
| 10 | Daniel Juncadella | PETRONAS Mercedes-AMG | ESP | Mercedes-AMG C 63 DTM | 41:11.432 | +00.319 | 46 |
| 11 | Edoardo Mortara | Audi Sport Team Abt Sportsline | ITA | Audi RS5 DTM | 41:13.652 | +02.220 | 46 |
| 12 | Antonio Felix da Costa | BMW Team Schnitzer | PRT | BMW M4 DTM | 41:15.488 | +01.836 | 46 |
| 13 | Timo Glock | BMW Team MTEK | DEU | BMW M4 DTM | 41:18.160 | +02.672 | 46 |
| 14 | Mike Rockenfeller | Audi Sport Team Phoenix | DEU | Audi RS5 DTM | 41:19.865 | +01.705 | 46 |
| 15 | Lucas Auer | EURONICS/BWT Mercedes-AMG | AUT | Mercedes-AMG C 63 DTM | 41:20.105 | +00.240 | 46 |
| 16 | Timo Scheider | Audi Sport Team Phoenix | DEU | Audi RS5 DTM | 41:22.887 | +02.782 | 46 |
| 17 | Mattias Ekstrom | Audi Sport Team Abt Sportsline | SWE | Audi RS5 DTM | 41:23.639 | +00.752 | 46 |
| 18 | Nico Müller | Audi Sport Team Rosberg | CHE | Audi RS5 DTM | 41:27.808 | +04.169 | 46 |
| 19 | Adrien Tambay | Audi Sport Team Abt Sportsline | FRA | Audi RS5 DTM | 41:42.593 | +14.785 | 46 |
| 20 | Miguel Molina | Audi Sport Team Abt Sportsline | ESP | Audi RS5 DTM | 41:49.964 | +07.371 | 46 |
| - | Paul Di Resta | SILBERPFEIL Energy Mercedes-AMG | GBR | Mercedes-AMG C 63 DTM | 17:06.851 | 29L | 17 |
| - | Maximilian Götz | PETRONAS Mercedes-AMG | DEU | Mercedes-AMG C 63 DTM | 17:24.739 | +17.888 | 17 |
| - | Tom Blomqvist | BMW Team RBM | GBR | BMW M4 DTM | 11:29.422 | 7L | 10 |
| - | Maxime Martin | BMW Team RMG | BEL | BMW M4 DTM | 6:02.671 | 5L | 5 |

