Motorland Aragon
| Pos | No | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|---|
| 1. | Pietro Fittipaldi | Lotus WSR | 42:26.477 | |||
| 2. | Alfonso Celis Jr. | Fortec Motorsports | +2.381 | |||
| 3. | Egor Orudzhev | AV Formula | +11.554 | +9.173 | ||
| 4. | Yu Kanamaru | RP Motorsport | +16.570 | +5.016 | ||
| 5. | Matevos Isaakyan | AV Formula | +20.087 | +3.517 | ||
| 6. | Roy Nissany | RP Motorsport | +29.252 | +9.165 | ||
| 7. | Diego Menchaca | Fortec Motorsports | +30.863 | +1.611 | ||
| 8. | Damiano Fioravanti | RP Motorsport | +35.204 | +4.341 | ||
| 9. | Nelson Mason | Teo Martin Motorsport | +44.461 | +9.257 | ||
| 10. | Giuseppe Cipriani | Il Barone Rampante | +1:16.934 | +32.473 | ||
| 11. | Konstantin Tereshchenko | Teo Martin Motorsport | +16 Laps | |||
| 12. | Rene Binder | Lotus WSR | +24 Laps |

