Lausitzring
| Pos | Driver | Team | Nat | Car | Time | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nico Müller | Audi Sport ABT Schaeffler | Audi RS 5 Turbo DTM | 56'53.891 | 34 | ||
| 2 | Robin Frijns | Audi Sport ABT Schaeffler | Audi RS 5 Turbo DTM | 56'56.387 | 2.496 | 34 | |
| 3 | Mike Rockenfeller | Phoenix Racing | Audi RS 5 Turbo DTM | 56'57.097 | 0.710 | 34 | |
| 4 | Marco Wittmann | BMW Team RMG | BMW M4 Turbo DTM | 56'59.698 | 2.601 | 34 | |
| 5 | Philipp Eng | BMW Team RMG | BMW M4 Turbo DTM | 57'07.368 | 7.670 | 34 | |
| 6 | Loic Duval | Phoenix Racing | Audi RS 5 Turbo DTM | 57'08.633 | 1.265 | 34 | |
| 7 | Pietro Fittipaldi | Audi Sport Team WRT | Audi RS 5 Turbo DTM | 57'10.750 | 2.117 | 34 | |
| 8 | Joel Eriksson | BMW Team RBM | BMW M4 Turbo DTM | 57'11.423 | 0.673 | 34 | |
| 9 | Bruno Spengler | BMW Team RMG | BMW M4 Turbo DTM | 57'15.363 | 3.940 | 34 | |
| 10 | Jamie Green | Audi Sport Team Rosberg | Audi RS 5 Turbo DTM | 57'18.209 | 2.846 | 34 | |
| 11 | Jake Dennis | R-Motorsport | Aston Martin Vantage DTM | 57'27.989 | 9.780 | 34 | |
| 12 | Daniel Juncadella | R-Motorsport | Aston Martin Vantage DTM | 57'28.402 | 0.413 | 34 | |
| 13 | Paul Di Resta | R-Motorsport | Aston Martin Vantage DTM | 57'37.248 | 8.846 | 34 | |
| 14 | Jonathan Aberdein | Audi Sport Team WRT | Audi RS 5 Turbo DTM | 57'38.975 | 1.727 | 34 | |
| 15 | Ferdinand Habsburg | R-Motorsport | Aston Martin Vantage DTM | 57'45.839 | 6.864 | 34 | |
| 16 | Sheldon van der Linde | BMW Team RBM | BMW M4 Turbo DTM | 57'55.499 | 9.660 | 34 | |
| Timo Glock | BMW Team RMG | BMW M4 Turbo DTM | 28'31.690 | 17 Laps | 17 | ||
| Rene Rast | Audi Sport Team Rosberg | Audi RS 5 Turbo DTM | 14'02.379 | 9 Laps | 8 |

