Losail International Circuit
| Pos | No | Driver | Team | Car | Laps | Time | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | 37 | Jose Maria ‘Pechito’ Lopez | Citroen Total WTCC Team | Citroën C-Elysée WTCC | 12 | 24:33.158 | 2:01.628 |
| 2 | 25 | Mehdi Bennani | Sebastien Loeb Racing | Citroën C-Elysée WTCC | 12 | 7.631 | 2:02.262 |
| 3 | 7 | Hugo Valente | Campos Racing | Chevrolet RML Cruze TC1 | 12 | 11.774 | 2:02.155 |
| 4 | 9 | Sebastien Loeb | Citroen Total WTCC Team | Citroën C-Elysée WTCC | 12 | 12.717 | 2:02.557 |
| 5 | 33 | Ma Qing Hua | Citroen Total WTCC Team | Citroën C-Elysée WTCC | 12 | 18.815 | 2:03.217 |
| 6 | 68 | Yvan Muller | Citroen Total WTCC Team | Citroën C-Elysée WTCC | 12 | 19.343 | 2:03.324 |
| 7 | 5 | Norbert Michelisz | Zengő Motorsport | Honda Civic WTCC | 12 | 20.064 | 2:03.382 |
| 8 | 18 | Tiago Monteiro | Honda Racing Team JAS | Honda Civic WTCC | 12 | 22.7 | 2:02.960 |
| 9 | 10 | Nick Catsburg | Lada Sport Rosneft | LADA Vesta WTCC | 12 | 24.397 | 2:03.197 |
| 10 | 47 | Nicolas Lapierre | Lada Sport Rosneft | LADA Vesta WTCC | 12 | 31.613 | 2:03.615 |
| 11 | 4 | Tom Coronel | ROAL Motorsport | Chevrolet RML Cruze TC1 | 12 | 34.224 | 2:04.177 |
| 12 | 12 | Robert Huff | Lada Sport Rosneft | LADA Vesta WTCC | 12 | 34.53 | 2:04.235 |
| 13 | 3 | Tom Chilton | ROAL Motorsport | Chevrolet RML Cruze TC1 | 12 | 35.129 | 2:04.165 |
| 14 | 27 | John Filippi | Campos Racing | Chevrolet RML Cruze TC1 | 12 | 36.178 | 2:04.261 |
| 15 | 2 | Gabriele Tarquini | Honda Racing Team JAS | Honda Civic WTCC | 12 | 37.292 | 2:03.761 |
| 16 | 95 | Nasser Al-Attiyah | Campos Racing | Chevrolet RML Cruze TC1 | 12 | 39.646 | 2:04.489 |
| 17 | 26 | Stefano D’Aste | ALL-INKL.COM Münnich Motorsport | Chevrolet RML Cruze TC1 | 12 | 55.426 | 2:02.963 |
| 18 | 11 | Gregoire Demoustier | Craft Bamboo Racing | Chevrolet RML Cruze TC1 | 11 | 1 Lp. | 2:04.461 |

