Budapest – Trofeo Pirelli
| Pos | No | Driver | Team | Class | Laps | Time | Gap | KPH | Best Time | KPH | In Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Daniele di Amato | CDP | P | 17 | 31:30.233 | - | 141.8 | 1:48.918 | 144.8 | 2 |
| 2 | 92 | Sam Smeeth | Stratstone Ferrari | P | 17 | 31:37.616 | +7.383 | 141.3 | 1:49.853 | 143.6 | 3 |
| 3 | 27 | Alessandro Vezzoni | Rossocorsa – Pellin Racing | P | 17 | 31:44.826 | +14.593 | 140.8 | 1:50.406 | 142.9 | 2 |
| 4 | 8 | Fabio Leimer | Octane 126 | P | 17 | 31:45.046 | +14.813 | 140.7 | 1:50.598 | 142.6 | 3 |
| 5 | 91 | Philipp Baron | Rossocorsa | P | 17 | 31:45.445 | +15.212 | 140.7 | 1:50.840 | 142.3 | 3 |
| 6 | 20 | Andrea Gagliardini | CDP | P | 17 | 31:46.133 | +15.900 | 140.7 | 1:50.873 | 142.2 | 3 |
| 7 | 44 | Jens Liebhauser | Gohm Motorsport | AM | 17 | 32:05.454 | +35.221 | 139.2 | 1:51.837 | 141.0 | 3 |
| 8 | 45 | Christian Overgaard | Baron Service | AM | 17 | 32:19.552 | +49.319 | 138.2 | 1:52.753 | 139.9 | 3 |
| 9 | 47 | Gerald Aubock | Gohm Motorsport | AM | 17 | 32:23.487 | +53.254 | 138.0 | 1:52.497 | 140.2 | 2 |
| 10 | 73 | Robin Jensen | Autoropa | AM | 17 | 32:26.523 | +56.290 | 137.7 | 1:52.966 | 139.6 | 17 |
| 11 | 43 | Ettore Contini | Kessel Racing | AM | 17 | 32:37.547 | +1:07.314 | 137.0 | 1:53.496 | 139.0 | 13 |
| 12 | 30 | Joshua Cartu | Ferrari Budapest | AM | 17 | 32:57.240 | +1:27.007 | 135.6 | 1:52.644 | 140.0 | 3 |
| 13 | 19 | Per Nielsen | Baron Service | AM | 17 | 33:02.296 | +1:32.063 | 135.3 | 1:53.905 | 138.5 | 4 |
| 14 | 243 | Umit Ulku | Octane 126 | 458 | 17 | 33:11.597 | +1:41.364 | 134.6 | 1:54.315 | 138.0 | 2 |
| 15 | 222 | Holger Harmsen | Lueg Sportivo | 458 | 17 | 33:16.286 | +1:46.053 | 134.3 | 1:55.470 | 136.6 | 2 |
| 16 | 242 | Galip Atar | Octane 126 | 458 | 16 | 31:57.172 | 1 Lap | 131.6 | 1:54.895 | 137.3 | 2 |
| 17 | 70 | Martin Nelson | Autoropa | AM | 16 | 32:55.965 | 1 Lap | 127.7 | 1:53.845 | 138.5 | 5 |
| 18 | 93 | Chris Froggatt | Team HR Owen | AM | 15 | 33:10.407 | 2 Laps | 118.9 | 1:52.452 | 140.3 | 8 |
| dnc | 97 | Tommaso Rocca | Rossocorsa | AM | 4 | 7:38.267 | 1:52.780 | 139.8 | 3 | ||
| dns | 1 | Björn Grossmann | Octane 126 | P |

