Hockenheim II
| Pos | Driver | Team | Nat | Car | Time | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rene Rast | Audi Sport Team Rosberg | Audi RS 5 Turbo DTM | 1:01'00.948 | 38 | ||
| 2 | Marco Wittmann | BMW Team RMG | BMW M4 Turbo DTM | 1:01'02.641 | 1.693 | 38 | |
| 3 | Mike Rockenfeller | Phoenix Racing | Audi RS 5 Turbo DTM | 1:01'11.645 | 9.004 | 38 | |
| 4 | Robin Frijns | Audi Sport ABT Schaeffler | Audi RS 5 Turbo DTM | 1:01'18.743 | 7.098 | 38 | |
| 5 | Loic Duval | Phoenix Racing | Audi RS 5 Turbo DTM | 1:01'25.172 | 6.429 | 38 | |
| 6 | Timo Glock | BMW Team RMG | BMW M4 Turbo DTM | 1:01'26.708 | 1.536 | 38 | |
| 7 | Paul Di Resta | R-Motorsport | Aston Martin Vantage DTM | 1:01'27.387 | 0.679 | 38 | |
| 8 | Bruno Spengler | BMW Team RMG | BMW M4 Turbo DTM | 1:01'28.218 | 0.831 | 38 | |
| 9 | Jenson Button | Team Kunimitsu | Honda NSX-GT | 1:01'32.440 | 4.222 | 38 | |
| 10 | Joel Eriksson | BMW Team RBM | BMW M4 Turbo DTM | 1:01'32.816 | 0.376 | 38 | |
| 11 | Jake Dennis | R-Motorsport | Aston Martin Vantage DTM | 1:01'38.945 | 6.129 | 38 | |
| 12 | Jamie Green | Audi Sport Team Rosberg | Audi RS 5 Turbo DTM | 1:01'39.390 | 0.445 | 38 | |
| 13 | Nick Cassidy | Toyota Gazoo Racing | Lexus LC500 | 1:01'41.906 | 2.516 | 38 | |
| 14 | Jonathan Aberdein | Audi Sport Team WRT | Audi RS 5 Turbo DTM | 1:01'47.879 | 5.973 | 38 | |
| 15 | Pietro Fittipaldi | Audi Sport Team WRT | Audi RS 5 Turbo DTM | 1:02'00.144 | 12.265 | 38 | |
| 16 | Sheldon van der Linde | BMW Team RBM | BMW M4 Turbo DTM | 1:02'00.550 | 0.406 | 38 | |
| 17 | Nico Müller | Audi Sport ABT Schaeffler | Audi RS 5 Turbo DTM | 1:02'02.544 | 1.994 | 38 | |
| Tsugio Matsuda | NISMO | Nissan/ R35 | 1:01'07.832 | 17 Laps | 21 | ||
| Daniel Juncadella | R-Motorsport | Aston Martin Vantage DTM | 33'26.299 | 1 Lap | 20 | ||
| Philipp Eng | BMW Team RMG | BMW M4 Turbo DTM | 26'58.716 | 3 Laps | 17 |

