2016 Formula 1 Bahrain Grand Prix
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | - | 1:33:34.696 | - | 25 |
| 2 | 7 | Kimi Raikkonen | Scuderia Ferrari | - | +10.282s | - | 18 |
| 3 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | - | +30.148s | - | 15 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing | - | +62.494s | - | 12 |
| 5 | 8 | Romain Grosjean | Haas F1 Team | - | +78.299s | - | 10 |
| 6 | 33 | Max Verstappen | Scuderia Toro Rosso | - | +80.929s | - | 8 |
| 7 | 26 | Daniil Kvyat | Red Bull Racing | - | +1 lap | - | 6 |
| 8 | 19 | Felipe Massa | Williams Racing | - | +1 lap | - | 4 |
| 9 | 77 | Valtteri Bottas | Williams Racing | - | +1 lap | - | 2 |
| 10 | 47 | Stoffel Vandoorne | McLaren Honda | - | +1 lap | - | 1 |
| 11 | 20 | Kevin Magnussen | Renault F1 Team | - | +1 lap | - | 0 |
| 12 | 9 | Marcus Ericsson | Alfa Romeo Sauber F1 Team | - | +1 lap | - | 0 |
| 13 | 94 | Pascal Wehrlein | Manor | - | +1 lap | - | 0 |
| 14 | 12 | Felipe Nasr | Alfa Romeo Sauber F1 Team | - | +1 lap | - | 0 |
| 15 | 27 | Nico Hulkenberg | Force India | - | +1 lap | - | 0 |
| 16 | 11 | Sergio Perez | Force India | - | +1 lap | - | 0 |
| 17 | 88 | Rio Haryanto | Manor | - | +1 lap | - | 0 |
| NC | 55 | Carlos Sainz Jr | Scuderia Toro Rosso | - | DNF | - | 0 |
| NC | 21 | Esteban Gutierrez | Haas F1 Team | - | DNF | - | 0 |
| NC | 22 | Jenson Button | McLaren Honda | - | DNF | - | 0 |
| NC | 5 | Sebastian Vettel | Scuderia Ferrari | - | DNS | - | 0 |
| NC | 30 | Jolyon Palmer | Renault F1 Team | - | DNS | - | 0 |

